The Golden Mile Arena in Moose Jaw was the scene of the 2010 Agrium Limited Age Event, August 5 and 6. This is an exciting look at the 3-years-olds making their debut in the show pen! A big “Thank You” to Agrium and the Saskatchewan Cutting Horse Association for their sponsorship of this event!
Aggregate Winner of the Open Futurity was Miss N Lil Rey for owners Diane and Jake Knoblauch of Woking, Alberta. Knoblauch’s purchased the chestnut mare by Reys Dual Badger out of the mare, Miss N Diane, as a yearling in the Fort Worth Futurity Sale. Jake started her as a 2 year old then sent her to Loren Christianson, Stony Plain, Alberta, to evaluate. Loren said “I think we have a show horse” and she has been at Loren’s ever since! Watch for both Jake and Loren showing this mare at the fall futurities!
The Aggregate Winners of the Non-Pro Futurity were Sonitas Smart One and Mac N Rey. Sonitas Smart One is by Lenas Smart One out of the mare Sonitas Miss Royal. The dun gelding piloted by Chuck Armstrong, Rocky Mountain House, Alberta, was purchased by Melanie and Chuck Armstrong from Kevin Baumann, Red Deer, Alberta, and looked very solid. Mac N Rey, a sorrel gelding by TR Dual Rey out of the mare, Little Dixie Mac, was purchased as a yearling from Lee and Todd Wirthlin, Kalispell, Montana, by Grant and Gale Aykroyd, Wainwright, Alberta and trained and shown by Grant.
The Open Derby Aggregate was a tie between SDP Sweetie Pie and SDP Miss Me Sue. SDP Sweetie Pie, by TR Dual Rey out of the mare Little N Sweet Lena, was purchased by Kristine Roth, Sangudo, Alberta this spring after losing her good mare. Trainer Loren Christianson said “She was pretty green when she came home but you can see she has cow!” Loren and Kristine both plan to show her at the fall futurities. SDP Miss Me Sue by Meradas Blue Sue out of the mare Miss Telesis, is owned and shown by Les Jack, Rocanville, Saskatchewan. As a 3 year old this gelding won the Non-Pro at the Calgary Futurity and was Reserve in the Open and Non-Pro at the Supreme in Red Deer.
The Non-Pro Classic was also tied between Play Mia Twist and Tazalittle. Play Mia Twist is a sorrel mare by Play Mia CD out of the mare Solanos Last Cat that Chuck and Melanie purchased from Carl & Julia Gerwien. Melanie says “She’s a cow horse that never missed the finals in her 3 and 4 year old years. Tazalittle is a 5 year old bay gelding that Carol Bailey purchased from Don Lester last winter and left with trainer Clint Christianson. Sired by Pepto Taz and out of the mare Paulas Little Lena, Carol describes Tazalittle as a “horse that wants to be correct on a cow.”
The Open Classic was claimed by Gypsy Red Light shown by Loren Christianson. This sorrel mare by Gypsy Starlight out of the mare Red Acre, is an accomplished show horse that Les Timmons picked out for Ken Zender at the 2009 Fort Worth Futurity Show Horse Sale. Watch for Ken and Gypsy starlight at the Weekend Shows and Aged Events.
~ Elaine Good
Agrium Cutting Horse Limited Age Event, August 5, 2010 | |||||
Judge: Tim Barry, Byron, Illinois | |||||
Open Futurity | 19 entries @ $75.00 | ||||
Purse $950.00 | Entry fee added to purse $1339.50 | Total payout $2289.52 | |||
Horse | Rider | Owner | Score | Payout | |
Miss N Lil Rey | Loren Christianson | Jake & Diane Knoblauch | 72 | $663.96 | |
Smokin Little Cat | Rod Thiessen | Ray Frehlick | 71 | $526.59 | |
Cats Maple Sug | Rod Thiessen | Ray Frehlick | 70 | $297.63 | |
My Own Poppy | Loren Christianson | Ken Zender | 70 | $297.63 | |
Playin On Desire | Ryan Hodgson | Dwight Murray | 69 | $183.16 | |
Pastels Lil Player | Jeff Schwitzer | Don Biette | 66 | $125.93 | |
WS Mia Smooth Cat | Dale Clearwater | Lanny Chernipeski | 66 | $125.93 | |
Tequiero Lights | Clint Christianson | Chad & Lisa Eaton | 65 | $68.69 | |
Non-Pro Futurity | 6 entries @ $75.00 | ||||
Purse $950.00 | Entry fee added to purse $423.00 | Total payout $1373.00 | |||
Horse | Rider | Owner | Score | Payout | |
Mac N Rey | Grant Aykroyd | Gale & Grant Aykroyd | 70 | $631.58 | |
DMAC Shorty Spoon | Doug Hines | Doug Hines | 67 | $494.28 | |
WS Playful Taz | Matt Anderson | Mathew Anderson | 66 | $247.14 | |
Open Derby | 8 entries @ $75.00 | ||||
Purse $950.00 | Entry fee added to purse $564.00 | Total payout $1514.00 | |||
Horse | Rider | Owner | Score | Payout | |
SDP Sweetie Pie | Loren Christianson | Kristine Roth | 72 | $605.60 | |
SDP Acres Of Blue | Jeff Schwitzer | Diane Smith | 71 | $484.48 | |
SDP Miss Me Sue | Les Jack | Les & Corrine Jack | 70 | $272.52 | |
WS Playful Lil Kitty | Clint Christianson | Rudy Thompson | 69 | $151.40 | |
Open Classic | 14 entries @ $75.00 | ||||
Purse $950.00 | Entry fee added to purse $987.00 | Total payout $1936.99 | |||
Horse | Rider | Owner | Score | Payout | |
Gypsy Red Light | Loren Christianson | Ken Zender | 72 | $658.58 | |
Zacks A Playboy | Cain Quam | Grant Devine | 71.5 | $522.99 | |
My Own Badger | Loren Christianson | Harvey Giese | 71 | $309.92 | |
Tazalittle | Clint Christianson | Carol Bailey | 70 | $164.64 | |
Misty Blue Boon | Loren Christianson | Bob Butz | 70 | $164.64 | |
Acres Of Boonlight | Jason Hanson | Jason Hanson | 69 | $116.22 | |
Non-Pro Classic | 14 @ $75.00 | ||||
Purse $950.00 | Entry fee added to purse $987.00 | Total payout $1937.00 | |||
Horse | Rider | Owner | Score | Payout | |
Tazalittle | Carol Bailey | Carol Bailey | 72 | $658.58 | |
Smartyscowgirldiablo | Les Jack | Les & Corrine Jack | 71.5 | $522.99 | |
Justa Indian Maiden | Brad Tkacik | Brad Tkacik | 71 | $309.92 | |
Play Me A Twist | Melanie Armstrong | Charles Armstrong | 70.5 | $193.70 | |
Lizzys Playgirl | Rob Leman | Rob Leman | 70 | $135.59 | |
Puttin On The Pink | John Paul de Moissac | John Paul de Moissac | 69 | $116.22 | |
Agrium Cutting Horse Limited Age Event, August 6, 2010 | |||||
Judge: Tim Barry, Byron, Illinois | |||||
Open Futurity | 19 entries @ $75.00 | ||||
Purse $950.00 | Entry fee added to purse $1269.00 | Total payout $2219.00 | |||
Horse | Rider | Owner | Score | Payout | |
Laker Doc LLC | Loren Christianson | Howard McBride | 73 | $687.89 | |
Cats Maple Sug | Rod Thiessen | Ray Frehlick | 72 | $554.75 | |
Sonitas Smart One | Melanie Armstrong | Melanie & Charles Armstrong | 71.5 | $355.04 | |
Miss N Lil Rey | Loren Christianson | Jake & Diane Knoblauch | 71 | $221.90 | |
Pastels Lil Player | Jeff Schwitzer | Don Biette | 68 | $155.33 | |
Tinker Date | Clint Christianson | Clint & Susan Christianson | 65 | $133.14 | |
Booncheck | Ryan Hodgson | Ryan & Jessica Hodgson | 64 | $110.95 | |
Non-Pro Futurity | 7 entries @ $75.00 | ||||
Purse $950.00 | Entry fee added to purse $493.50 | Total payout $1443.50 | |||
Horse | Rider | Owner | Score | Payout | |
Sonitas Smart One | Charles Armstrong | Melanie & Charles Armstrong | 71 | $577.40 | |
Playin on Desire | Dwight Murray | Dwight Murray | 66 | $461.92 | |
Mac N Rey | Grant Aykroyd | Gale & Grant Aykroyd | 65 | $259.83 | |
BSF Cinderella Cat | Gale Aykroyd | Gale & Grant Aykroyd | 62 | $144.35 | |
Open Derby | 8 entries @ $75.00 | ||||
Purse $950.00 | Entry fee added to purse $564.00 | Total payout $1514.00 | |||
Horse | Rider | Owner | Score | Payout | |
SDP Miss Me Sue | Les Jack | Les & Corrine Jack | 72 | $605.60 | |
SDP Sweetie Pie | Loren Christianson | Kristine Roth | 71 | $484.48 | |
Comuter Cat | Ryan Hodgson | Ryan Hodgson | 70 | $272.52 | |
TSD Dual Rey | Jeff Schwitzer | Jeff Schwitzer | 69 | $75.70 | |
SDP Acres Of Blue | Jeff Schwitzer | Diane Smith | 69 | $75.70 | |
Open Classic | 14 entries @ $75.00 | ||||
Purse $950.00 | Entry fee added to purse $987.00 | Total payout $1937.00 | |||
Horse | Rider | Owner | Score | Payout | |
EBR Eye Candy | Loren Christianson | Darcy Geherman | 72 | $658.58 | |
Shesa Smart Hickory | Jeff Schwitzer | Ken Gardiner | 71.5 | $522.99 | |
Freckled Merada | Buck McEwan | Buck McEwen | 71 | $309.92 | |
Tazalittle | Clint Christianson | Carol Bailey | 70 | $193.70 | |
Gypsy Red Light | Loren Christianson | Ken Zender | 70 | $135.59 | |
My Own Badger | Loren Christianson | Harvey Giese | 69 | $116.22 | |
Non-Pro Classic | 14 @ $75.00 | ||||
Purse $950.00 | Entry fee added to purse $987.00 | Total payout $1937.00 | |||
Horse | Rider | Owner | Score | Payout | |
Play Me A Twist | Melanie Armstrong | Charles Armstrong | 73 | $658.58 | |
Dualin For My Lady | Grant Aykroyd | Grant & Gale Aykroyd | 72 | $522.99 | |
Tazalittle | Carol Bailey | Carol Bailey | 71.5 | $309.92 | |
Freckled Merada | Buck McEwan | Buck McEwen | 71 | $193.70 | |
Spoony Tunes | Clint Busse | Clint Busse | 70 | $135.59 | |
Justa Indian Maiden | Brad Tkacik | Brad Tkacik | 69 | $58.11 | |
Smart Little Bikini | Joe Kramer | Joe Kramer | 69 | $58.11 |
Speak Your Mind