Rick Fraser - Tops On The 6th Run In Calgary. Photo By Paul Easton
Day 7 was another perfect day at Stampede Park and saw 3-time Calgary Stampede sudden death finalist Rick Fraser, driving the Heninger Toyota / Chickwagon! Foundation for Women outfit posted the top time of the night with a 1:15.08.
Coming off barrel number 1 in heat number 9, Fraser won his second day money for the week by 16 one-hundreds of a second over yesterday’s day money winner Brian Laboucane. Kelly Sutherland, Jerry Bremner and Kirk Sutherland rounded out the top 5 for the night.
Neal Walgenbach continues to hold onto the lead the overall aggregate with a 6 day aggregate time of 7:43.80. He is followed closely by 3-time Calgary Stampede champion Buddy Bensmiller with Jason Glass, Kirk Sutherland, Kelly Sutherland, Rick Fraser, Gary Gorst, and Mark Sutherland making out the top after five runs.
The aggregate winner will be declared after 8 nights on Friday, July 16, and the top 8 in the aggregate on that day will go into “Semi Final Saturday.” The top 4 times from heats 8 and 9 on semi final Saturday on July 17 will go into the sudden death championship final heat. The winner of the final heat will be declared the 2010 Calgary Stampede Rangeland Derby Champion.
The chuckwagon races from the Calgary Stampede Rangeland Derby which will run at 8:00pm every night.
Billy Melville
Day 7 Results | |||
Rank | Driver | Sponsor | Total Time |
1 | Rick Fraser | Heninger Toyota / Chickwagon! Foundation for Women | 1:15.08 |
2 | Brian Laboucane | The Mavericks | 1:15.24 |
3 | Kelly Sutherland | Lucid/Lux Chuckwagon Team | 1:15.60 |
4 | Jerry Bremner | Oak Environment Inc/Foothills Creamery | 1:15.83 |
5 | Kirk Sutherland | Walsh Wilkins Creighton | 1:15.91 |
6 | Vern Nolin | BKDI Architects | 1:16.07 |
7 | Tyler Helmig | Pidherney’s From Start To Finish | 1:16.08 |
8 | Mark Sutherland | VisitCalgary.com | 1:16.15 |
9 | Léo Tournier | Myers Norris Penny& Friends of the Mavericks | 1:16.22 |
10 | Troy Dorchester | Lafarge Northwest Division | 1:16.30 |
11 | Grant Profit | Thru Tubing Solutions | 1:16.32 |
12 | Buddy Bensmiller | Blackfoot Crossing Historical Park | 1:16.37 |
13 | Jason Glass | Shaw GMC Chevrolet Buick | 1:16.40 |
14 | Tim Haroldson | Petro Tranz | 1:16.41 |
15 | Chad Harden | ATB Financial | 1:16.70 |
16 | Luke Tournier | The Cowboys Posse | 1:16.78 |
17 | Neal Walgenbach | Team YYC Calgary International Airport | 1:17.00 |
18 | Roger Moore | Lynx Brand Fence Products | 1:17.04 |
19 | Jim Knight | Ziegler’s Oilfield Consulting Ltd. | 1:17.07 |
20 | Doug Irvine | B & R Eckel’s Transport | 1:17.20 |
21/22 | Brian Mayan | Bernie Brown’s Boot Hill Gallery | 1:17.38 |
21/22 | Hugh Sinclair | Airstream Heating & Air Conditioning | 1:17.38 |
23 | Barry Hodgson | Calgary Food Bank – Freehold Royalty Trust | 1:17.42 |
24 | Gary Gorst | RE/ MAX Realtors of Calgary & Area | 1:17.49 |
25 | Rae Croteau Jr. | Stoney Nakoda Resort & Casino | 1:17.55 |
26 | Reg Johnstone | Matco Financial Inc & MFI Group of Funds | 1:17.56 |
27 | Ray Mitsuing | Friends of Heritage Park | 1:17.69 |
28 | Obrey Motowylo | H & E Oilfield Services Ltd. | 1:18.06 |
29 | Troy Flad | NBC Technologies Inc. | 1:18.42 |
30 | Shane Nolin | Bell | 1:18.75 |
31 | Grant Preece | MaXfield Inc. | 1:22.33 |
32 | Layne MacGillivray | Impact 2000 Inc. | 1:22.41 |
33 | Kurt Bensmiller | WestJet | 1:22.54 |
34 | Devin Mitsuing | Noralta Lodge | 1:23.20 |
35 | Mike Vigen | Cell Bridge Communications Corp | 1:27.60 |
36 | Wayne Knight | Express Employment Professionals | 1:31.54 |
6 Run Aggregate Standings | |||
Rank | Driver | Sponsor | 6 Run Total |
1 | Neal Walgenbach | Team YYC Calgary International Airport | 7:43.80 |
2 | Buddy Bensmiller | Blackfoot Crossing Historical Park | 7:44.72 |
3 | Jason Glass | Shaw GMC Chevrolet Buick | 7:44.83 |
4 | Kirk Sutherland | Cam Clark Ford & Ranchman’s Cookhouse & Dancehall Inc. | 7:45.62 |
5 | Kelly Sutherland | Lucid/Lux Chuckwagon Team | 7:45.99 |
6 | Rick Fraser | Heninger Toyota / Chickwagon! Foundation for Women | 7:46.15 |
7 | Gary Gorst | RE/ MAX Realtors of Calgary & Area | 7:46.23 |
8 | Mark Sutherland | VisitCalgary.com | 7:47.61 |
9 | Troy Dorchester | The Roadhouse Nightclub and Continential Imaging Products | 7:47.85 |
10 | Brian Laboucane | The Mavericks | 7:48.45 |
11 | Vern Nolin | BKDI Architects | 7:48.84 |
12 | Grant Profit | Thru Tubing Solutions | 7:48.89 |
13 | Luke Tournier | The Cowboys Posse | 7:50.17 |
14 | Roger Moore | Lynx Brand Fence/Stephen’s Fine Homes | 7:50.51 |
15 | Jim Knight | Border City Oilmen | 7:50.74 |
16 | Ray Mitsuing | Diamond’s Sports Grill – Mesa/Heritage Park | 7:51.83 |
17 | Chad Harden | ATB Financial | 7:51.94 |
18 | Shane Nolin | Bell | 7:53.29 |
19 | Brian Mayan | Bernie Brown’s Boot Hill Gallery | 7:54.21 |
20 | Grant Preece | MaXfield Inc. | 7:54.32 |
21 | Doug Irvine | B & R Eckel’s Transport | 7:54.49 |
22 | Kurt Bensmiller | WestJet | 7:54.64 |
23 | Layne MacGillivray | Impact 2000 Inc. | 7:55.03 |
24 | Obrey Motowylo | H & E Oilfield Services Ltd. | 7:55.48 |
25 | Rae Croteau Jr. | Stoney Nakoda Resort & Casino | 7:55.61 |
26 | Jerry Bremner | Oak Environment Inc/Foothills Creamery | 7:55.73 |
27 | Tyler Helmig | Pidherney’s From Start To Finish | 7:57.23 |
28 | Tim Haroldson | 1525423 Alberta Ltd. | 7:58.55 |
29 | Barry Hodgson | Friends of the Calgary Food Bank | 7:58.58 |
30 | Reg Johnstone | Matco Financial Inc. | 7:58.82 |
31 | Mike Vigen | Cell Bridge Communications Corp | 7:59.93 |
32 | Troy Flad | BNL (1997) Ltd. | 8:01.02 |
33 | Devin Mitsuing | 1-800-Drywall | 8:01.85 |
34 | Léo Tournier | Friends of the Mavericks | 8:03.11 |
35 | Hugh Sinclair | Airstream Heating & Air Conditioning | 8:08.78 |
36 | Wayne Knight | Express Employment Professionals | 8:13.10 |
Recent Comments