Neal Walgenbach - Tops In All Categories On Night 4 In Calgary. Photo Carol Easton.
Afternoon rain and hail made for some interesting races on night 4 of the Calgary Stampede Rangeland Derby. Penalties were in abundance, but when the mud subsided, it was Neal Walgenbach, driving the Team YYC Calgary International Airport outfit who had the top time of the night with a 1:16.91.
Coming off barrel number 2 in heat number 4, Walgenbach won the day money by 65 one-hundreds of a second over Kirk Sutherland who placed second for the night. Gary Gorst, Luke Tournier and Jason Glass rounded out the top 5 for the night.
The day money run moved Walgenbach to the top of the leaderboard with a 4 day aggregate time of 5:09.86. He is followed closely by 10-time Calgary Stampede champion Kelly Sutherland with Gary Gorst, Buddy Bensmiller and Jason Glass filling out the top five after four runs. Rookie driver Devin Mitsuing, who was in 3rd place overall after 3 runs, knocked both barrels and dropped into 28th place overall.
The aggregate winner will be declared after 8 nights on Friday, July 16, and the top 8 in the aggregate on that day will go into “Semi Final Saturday.” The top 4 times from heats 8 and 9 on semi final Saturday on July 17 will go into the sudden death championship final heat. The winner of the final heat will be declared the 2010 Calgary Stampede Rangeland Derby Champion.
The chuckwagon races from the Calgary Stampede Rangeland Derby which will run at 8:00pm every night.
~ Billy Melville
Day 4 Results | |||
Rank | Driver | Sponsor | Total Time |
1 | Neal Walgenbach | Team YYC Calgary International Airport | 1:16.91 |
2 | Kirk Sutherland | Ranchman’s Cookhouse & Dancehall Inc. | 1:17.56 |
3 | Gary Gorst | RE/ MAX Realtors of Calgary & Area | 1:17.78 |
4 | Luke Tournier | The Cowboys Posse | 1:17.96 |
5 | Jason Glass | Shaw GMC Chevrolet Buick | 1:18.08 |
6 | Brian Mayan | Bernie Brown’s Boot Hill Gallery | 1:18.45 |
7 | Reg Johnstone | Matco Financial Inc & MFI Group of Funds | 1:18.56 |
8 | Troy Dorchester | The Roadhouse Nightclub and Continential Imaging Products | 1:18.67 |
9 | Wayne Knight | Express Employment Professionals | 1:19.02 |
10 | Grant Preece | MaXfield Inc. | 1:19.05 |
11 | Jerry Bremner | Oak Environment Inc/Foothills Creamery | 1:19.18 |
12 | Hugh Sinclair | Airstream Heating & Air Conditioning | 1:19.29 |
13 | Rick Fraser | Chickwagon! Foundation for Women/Heninger Toyota | 1:19.61 |
14 | Mark Sutherland | VisitCalgary.com | 1:19.75 |
15 | Layne MacGillivray | Impact 2000 Inc. | 1:19.89 |
16/17 | Jim Knight | Talisman Energy | 1:20.06 |
16/17 | Shane Nolin | Bell | 1:20.06 |
18 | Kurt Bensmiller | WestJet | 1:20.20 |
19 | Vern Nolin | Mayfair Diagnostics | 1:20.22 |
20 | Ray Mitsuing | Diamond’s Sports Grill – Mesa | 1:20.47 |
21 | Tim Haroldson | Chinook Energy Inc. | 1:20.55 |
22 | Chad Harden | ATB Financial | 1:20.57 |
23 | Obrey Motowylo | H & E Oilfield Services Ltd. | 1:20.80 |
24 | Buddy Bensmiller | Blackfoot Crossing Historical Park | 1:20.84 |
25 | Roger Moore | Cal-Terra Fence & Construction | 1:20.86 |
26 | Brian Laboucane | The Mavericks | 1:21.05 |
27/28 | Doug Irvine | B & R Eckel’s Transport | 1:21.30 |
27/28 | Troy Flad | Canadian Tubular Services Inc. | 1:21.30 |
29/30 | Grant Profit | Pride of Cochrane | 1:21.55 |
29/30 | Mike Vigen | Cell Bridge Communications Corp | 1:21.55 |
31 | Kelly Sutherland | Lucid/Lux Chuckwagon Team | 1:21.62 |
32 | Barry Hodgson | Friends of Calgary Food Bank – Crew Energy | 1:22.79 |
33 | Tyler Helmig | Pidherney’s From Start To Finish | 1:24.14 |
34 | Rae Croteau Jr. | Stony Nakoda Resort & Casino | 1:24.17 |
35 | Devin Mitsuing | Noralta Lodge | 1:29.31 |
36 | Léo Tournier | Friends of the Mavericks | 1:32.92 |
4 Day Aggregate Standings | |||
Rank | Driver | Sponsor | 4 Day Total |
1 | Neal Walgenbach | Team YYC Calgary International Airport | 5:09.86 |
2 | Kelly Sutherland | Lucid/Lux Chuckwagon Team | 5:12.21 |
3 | Gary Gorst | RE/ MAX Realtors of Calgary & Area | 5:12.28 |
4 | Buddy Bensmiller | Blackfoot Crossing Historical Park | 5:12.57 |
5 | Jason Glass | Shaw GMC Chevrolet Buick | 5:12.66 |
6 | Kirk Sutherland | Cam Clark Ford & Ranchman’s Cookhouse & Dancehall Inc. | 5:13.00 |
7 | Troy Dorchester | The Roadhouse Nightclub and Continential Imaging Products | 5:13.45 |
8 | Kurt Bensmiller | WestJet | 5:13.59 |
9 | Rick Fraser | Heninger Toyota / Chickwagon! Foundation for Women | 5:13.61 |
10 | Grant Preece | MaXfield Inc. | 5:13.76 |
11 | Luke Tournier | The Cowboys Posse | 5:14.71 |
12 | Wayne Knight | Express Employment Professionals | 5:14.74 |
13 | Layne MacGillivray | Impact 2000 Inc. | 5:14.92 |
14 | Vern Nolin | BKDI Architects | 5:15.23 |
15 | Mark Sutherland | VisitCalgary.com | 5:15.41 |
16 | Mike Vigen | Cell Bridge Communications Corp | 5:15.55 |
17 | Grant Profit | Thru Tubing Solutions | 5:15.96 |
18 | Chad Harden | ATB Financial | 5:16.21 |
19 | Roger Moore | Lynx Brand Fence/Stephen’s Fine Homes | 5:16.23 |
20 | Shane Nolin | Bell | 5:16.50 |
21 | Jim Knight | Border City Oilmen | 5:17.07 |
22 | Ray Mitsuing | Diamond’s Sports Grill – Mesa/Heritage Park | 5:17.20 |
23 | Brian Laboucane | The Mavericks | 5:17.83 |
24 | Brian Mayan | Bernie Brown’s Boot Hill Gallery | 5:18.17 |
25 | Doug Irvine | B & R Eckel’s Transport | 5:18.30 |
26 | Obrey Motowylo | H & E Oilfield Services Ltd. | 5:19.18 |
27 | Jerry Bremner | Oak Environment Inc/Foothills Creamery | 5:21.68 |
28 | Devin Mitsuing | 1-800-Drywall | 5:21.74 |
29 | Rae Croteau Jr. | Stony Nakoda Resort & Casino | 5:21.92 |
30 | Reg Johnstone | Matco Financial Inc. | 5:22.78 |
31 | Barry Hodgson | Friends of the Calgary Food Bank | 5:23.24 |
32 | Tyler Helmig | Pidherney’s From Start To Finish | 5:24.29 |
33 | Tim Haroldson | 1525423 Alberta Ltd. | 5:24.50 |
34 | Troy Flad | BNL (1997) Ltd. | 5:24.80 |
35 | Léo Tournier | Friends of the Mavericks | 5:28.88 |
36 | Hugh Sinclair | Airstream Heating & Air Conditioning | 5:32.49 |
Recent Comments