The following are results from the Team Roping Competition held at Farmfair:
Heeling | |||||
Owner | Town and Province | Horse | Rider | Total | |
Vaughn Warken | Coronach, SK | TESOROS PICA PRIDE | Marty Becker | 733.5 | |
High Kelly Ranch | Logan Lake, BC | BUCK | Kiel Wilson | 732.5 | |
Jeff Quam | Madden, AB | QUESTION THE REBLE (MOJO) | Jeff Quam | 731 | |
Brian and Patti Gardner | Olds, AB | SWIFT KING | Tyrel Flewelling | 731 | |
Janice and Rocky Dallyn | Nanton, AB | TEXAS CHARMED | Rocky Dallyn | 726.5 | |
Glen Laweryssen | Big Valley, AB | HERMAN | Matt Fawcett | 726 | |
Colin Mikkelsen | Kamloops, BC | MATRIX COWBOY | Mike Beers | 724.5 | |
Doug Wilkinson | Arrowwood, AB | TEE J NIC | Rocky Dallyn | 722.5 | |
Howard and Toni Dixon | Calgary AB | TUFS BONANZA CHEX | Riley Wilson | 720.5 | |
Reg Pomeranz | Drayton Valley, AB | STEAKIN’ SIX LYNX | Clint Sandercock | 716.5 | |
Rick Sidden | Longview, AB | ALL REDDY KIDDY | Steele DePaoli | 716 | |
Stump Lake Ranch | Okotoks, AB | WIMPY PISTOL | Marty Becker | 716 | |
Travis Gallais | Olds, AB | PINES TROUPER | Marty Becker | 713 | |
Doug Wilkinson | Arrowwood, AB | TWO TIMES | Stacey Cornet | 710 | |
Janice and Rocky Dallyn | Nanton, AB | HEZA TUF PEPPY DOC | Rocky Dallyn | 583 | |
Glen Flewelling | Lacombe, AB | CASH FROM FILO | Tyrel Flewelling | 582 | |
Alton and Leah Wood | Drayton Valley, AB | DD ZOOMS CLASSIC | Justin Potts | 581 | |
Willow Springs Ranch | Strathmore, AB | TRAVS TAZ | Matt Gingras | 574.5 | |
Get R Done Ranch | Barrhead, AB | STRIKER | Kody Potts | 573 | |
Stump Lake Ranch | Okotoks, AB | ROYAL REVELLO | Dan Fremlin | 419 | |
Heading | |||||
Owner | Town and Province | Horse | Rider | Total | |
Doug Wilkinson | Arrowwood, AB | TEE J NIC | Clint Buhler | 732.5 | |
Art Gallais | Olds, AB | BAR U CHARRO | Trey Gallais | 730 | |
Terry O’Lineck | Lacombe, AB | TWO EYED LASER | Tyrel Flewelling | 728 | |
Get R Done Ranch | Barrhead, AB | STRIKER | Kody Potts | 727 | |
Stump Lake Ranch | Okotoks, AB | SWING TULE | Peter Bews | 724.5 | |
Howard and Toni Dixon | Calgary AB | TUFS BONANZA CHEX | Clint Buhler | 722 | |
Chris and Rhonda Sayer | Delmas, SK | FREE KING CASH | Randy Smith | 720 | |
Doug Wilkinson | Arrowwood, AB | TWO TIMES | Doug Wilkinson | 588 | |
Doug Wilkinson | Arrowwood, AB | BUDDERBOB THE BANKER | Doug Wilkinson | 586 | |
High Kelly Ranch | Logan Lake, BC | TUFFYS PIK | Kiel Wilson | 579 | |
Dexter Knoblick | Cardston, AB | FRENCHMAN’S BLACK ICE | Jim Shields | 571.5 | |
John Paarsmarkt | Red Deer, AB | WICKED LITTLE HIGH | Geoff Hoar | 545 | |
Recent Comments