RANCH HORSE COMPETITION
The results are in from the Ranch Horse Competition held at Farmfair in Edmonton, Alberta. The competition is open to proven ranch horses, four-years-of age or older, who compete for a cash prize and a championship buckle.
1st – Jesse Thomson on ER Uvalde, owned by Edey Ranches. Score 302.
2nd – Rod Thiessen with My Midnight League, owned by Frehlick Quarter Horses. Score 298.
3rd – Beau Smith, rider and owner on Master`s Holy Spirit. Score 296.
4th – Jody Elliott on Tub O`Black, owned by Morris Monias. Score 274.
5th – Max Hanson with Oklahoma Dave, owner and rider. Score 271.6th
2010 Northlands Ranch Horse Sale Results
Sunday, Nov. 7, 2010
Edmonton EXPO Centre
Lot | Description | Consignor | Price | Purchaser |
1 | Buckskin | OKLAHOMA DAVE | No Sale | |
Gelding | Max and Marie Hanson | |||
Pollock, TX | ||||
2 | Palomino | MASTERS HOLY SPIRIT | $5200 | Chris & Anne Thompson |
Mare | Beau Smith | Calgary, AB | ||
Abbey, SK | ||||
3 | Sorrel | COLTON | $3000 | R.K. Smith |
Gelding | Wowk Ranch | Ardrossan, AB | ||
Beauvallon, AB | ||||
4 | Brown | ROSELLA WHIRL | $2400 | Hillary Shannon |
Mare | Donna Galvin | Hinton, AB | ||
Okotoks, AB | ||||
5 | Sorrel | DELLS POCO LYNX | $2500 | Reeca Vars |
Mare | Lee and Lorraine Miller | Sherwood Park, AB | ||
Carbon, AB | ||||
6 | Black | TUB O BLACK | No Sale | |
Gelding | Moniashorses.com | |||
Lac La Biche, AB | ||||
7 | Palomino | CARLO BETAGOLD | $3300 | Ralph and Laurel Pole |
Gelding | Will Mackinaw | Erskine, AB | ||
Bluffton, AB | ||||
8 | Brown | ER UVALDE | $6000 | Crystal Ference |
Gelding | Edey Ranches | Gibbons, AB | ||
Longview, AB | ||||
9 | Sorrel | SKIPS DENNY BAR | No Sale | |
Gelding | Max and Marie Hanson | |||
Pollok, TX | ||||
10 | Bay | AV HICKORY DEE BAR | $5200 | Dan Sager |
Gelding | Clayton Hines | Calgary, AB | ||
Rocky Rapids, AB | ||||
11 | Black | MY MIDNIGHT LEAGUE | $6500 | Fred Goodchild |
Mare | Frehlick Quarter Horses | Edmonton, AB | ||
Estevan, SK | ||||
12 | Bay | DOCS GINNIN PEP | $2300 | Jim Branden |
Gelding | Erin Galvin | Vega, AB | ||
Okotoks, AB | ||||
13 | Palomino | GAYLA HIGH N SMOOTH | $3300 | Les Bobocel |
Gelding | Larry David | Lac La Biche, AB | ||
Condor, AB | ||||
14 | Sorrel | SMOKIN VENTURE | No sale | |
Gelding | Dale and Terry Albrecht | |||
Trochu, AB | ||||
15 | Bay | ZBAR SMART PINE | Scratch | |
Gelding | ZBAR Performance Quarter Horses | |||
Bluffton, AB | ||||
16 | Sorrel | LIL RITZ N GLITZ | No sale | |
Mare | Blackland Ranch | |||
Fort Saskatchewan, AB | ||||
17 | Bay | A SPECIAL CAT | $3500 | Clem Lowry |
Gelding | Frehlick Quarter Horses | Perryvale, AB | ||
Estevan, SK | ||||
18 | Chestnut | GAYLA PARKER | $4500 | Kevin Marchinek |
Gelding | Larry David | Stauffer, AB | ||
Condor, AB | ||||
19 | Red Roan | CAT PRINCE | $2000 | Bruce Greenwood |
Gelding | Donna Galvin | Evansburg, AB | ||
Okotoks, AB | ||||
20 | Sorrel | SMOKIN LITTLE KID | $3600 | Ben Baader |
Gelding | 7P Ranch | Onoway, AB | ||
High River, AB | ||||
Average of horses sold: | $3807 |
1 thought on “Ranch Horse Competition and Sale”
Until consignors have the cofidence to sell non-reserved, no buy backs thse sales will never be what they should.
A wise horseman once said to me ” If I haul it then its for sale, if you want it show up and buy it, its for sale”